Action | Points |
---|---|
Goal Scored | +6 points |
Assist | +4 points |
Played 60+ Minutes | +2 points |
Clean Sheet (Goalkeepers/Defenders) | +4 points |
Goalkeeper Saves | +1 point for every 3 saves |
Missed Penalty Kick | -2 points |
Own Goal | -2 points |
Yellow Card | -1 point |
Red Card | -3 points |
2. Team Performance
Team Outcome | Points |
---|---|
Team Win (Player participates for 60+ minutes) | +3 points |
Team Draw | +1 point |
Team Loss | 0 points |
3. Team Captain Bonus
Bonus | Points |
---|---|
Team Captain (Double the points) | Double points |
4. Bonuses for Special Achievements
Achievement | Points |
---|---|
Best Player of the Match | +5 points |
Game-Winning Moment | +3 points |
Hat-Trick | +6 points |
Goalkeeper Saves (More than 5) | +3 points |
Player Efficiency Rating 7.5–8.0 | +1 point |
Player Efficiency Rating 8.1–8.5 | +2 points |
Player Efficiency Rating 8.6+ | +3 points |
5. Penalties
Penalty | Points |
---|---|
Conceded Goals (Goalkeepers/Defenders) | -1 point per goal |
Penalty Caused by Player | -3 points |
6. Additional Features
- Dynamic Updates: Real-time scores and stats.
- Global Rankings: Compare your performance worldwide.
- Seasonal Rewards: Earn extra points for achievements like "Manager of the Month."
- Multi-Sport Integration: Expand your rankings across multiple sports.
7. Example of Scoring
Action | Points |
---|---|
Scored 2 goals | +12 points |
Provided an assist | +4 points |
Played 90 minutes | +2 points |
Got a yellow card | -1 point |
Team won the match | +3 points |
Total Fantasy Points | 20 points |